Attention Guests: Please be advised starting December 4 at 12AM, we will be performing system maintenance.
During this time: Point earning with your EQC Players Card will remain available. Services such as Promo Kiosks, Redemptions, PIN resets, Enrollments, and Comps will not be accessible.
We appreciate your understanding and apologize for any inconvenience.
RESPONSIBLE GAMING | BOOK NOW | DOWNLOAD THE APP | 253-594-7777
THE ENTERTAINMENT CAPITAL OF THE NORTHWEST
PROMOTIONS
FOOTBALL PICK 'EM
EVERY WEEK FIRST PLACE WINS $2,000 CASH
Sundays | September 1, 2024 - January 12, 2025
EQC Fife or Tacoma
Get ready to win big every Sunday this football season! Whether you're a seasoned pro or just love the thrill of the game, Pick ‘Em Sundays gives you the chance to score cash and prizes every week.
Every Sunday, take your shot at these weekly prizes
1st Place | $2,000 cash
2nd Place | $1,000 cash
3rd Place | $500 cash
Next 1,000 participants | $10 Free Play
How to Play
- Visit the Promo Kiosks each Sunday.
- Make your picks.
- Get ready to win!
Don’t miss your shot to get in the game every Sunday at EQC!
WEEKLY WINNERS
Week 12 | 12.1.24
1st Place | Toyra T. - Account #: 2378147 - $2,000 Cash
2nd Place | Jodi A. - Account #: 2215784 - $1,000 Cash
3rd Place | Twinamaani L. - Account #: 2195532 - $500 Cash
Week 11 | 11.24.24
1st Place | Stanley T. - Account #: 2086992 - $2,000 Cash
2nd Place | Margaret L. - Account #: 2086523 - $1,000 Cash
3rd Place | Hui B. - Account #: 2097650 - $500 Cash
Week 10 | 11.17.24
1st Place | Jeffrey F. - Account #: 2168058 - $2,000 Cash
2nd Place | Edgar M. - Account #: 2032572 - $1,000 Cash
3rd Place | Clifford B. - Account #: 2011113 - $500 Cash
Week 9 | 11.10.24
1st Place | Criston S. - Account #: 2143946 - $2,000 Cash
2nd Place | David K. - Account #: 2322129 - $1,000 Cash
3rd Place | Antonio F. - Account #: 2146579 - $500 Cash
Week 8 | 11.03.24
1st Place | Dezarai D. - Account #: 2087245 - $2,000 Cash
2nd Place | William T. - Account #: 2189686 - $1,000 Cash
3rd Place | Ursula F. - Account #: 2049263 - $500 Cash
Week 7 | 10.27.24
1st Place | David M. - Account #: 2145718 - $2,000 Cash
2nd Place | Phillip V - Account #: 2377957 - $1,000 Cash
3rd Place | Emile S. - Account #: 2326895 - $500 Cash
Week 6 | 10.20.24
1st Place | Donna S. - Account #: 2283289 - $2,000 Cash
2nd Place | Steven S. - Account #: 2326997 - $1,000 Cash
3rd Place | Lean T. - Account #: 2248026 - $500 Cash
Week 5 | 10.13.24
1st Place | Franklin S. - Account #: 2420764 - $2,000 Cash
2nd Place | Randy B. - Account #: 2008636 - $1,000 Cash
3rd Place | Derrick M. - Account #: 2224636 - $500 Cash
Week 4 | 10.06.24
1st Place | Vincent R. - Account #: 2149973 - $2,000 Cash
2nd Place | Kurt G. - Account #: 2076196 - $1,000 Cash
3rd Place | Camie F. - Account #: 2197297 - $500 Cash
Week 3 | 09.29.24
1st Place | Georgianna K. - Account #: 2246442 - $2,000 Cash
2nd Place | Melissa S. - Account #: 2006922 - $1,000 Cash
3rd Place | Sharyol M. - Account #: 2018322 - $500 Cash
Week 2 | 09.22.24
1st Place | Ricardo R. - Account #: 2368350 - $2,000 Cash
2nd Place | Sina V. - Account #: 2005522 - $1,000 Cash
3rd Place | Stacy C. - Account #: 2420840 - $500 Cash
Week 1 | 09.15.24
1st Place | Marcus V. - Account #: 2406772 - $2,000 Cash
2nd Place | Irene D. - Account #: 2064519 - $1,000 Cash
3rd Place | Brian C. - Account #: 2054458 - $500 Cash
Disclaimers: Management reserves all rights. Subject to change.
MAXIMIZE YOUR REWARDS!
REDEEM FOR FREE PLAY OR COMPS
Use your EQC Players Club card while you play to earn Reward and Status Points. The more you play, the higher your Status, and the greater your rewards. Your play will also earn you promotional offers, invitations to exclusive events, and discounts. These are just a few of the many benefits you will enjoy by playing at Emerald Queen Casino.